A bag contains 3 red marbles 5 green marbles and 2 blue marbles.
													
																	A bag of marbles contains 3 red and 4 blue marbles what is the sample space. 
									
	
		
	
																	There s two green marbles in the bag. 
																	One red one green and one blue. 
																	There s two red marbles in the bag. 
																	A ball is picked and not replaced. 
															
													
									
	
		
	
																	And then there s one blue marble in the bag. 
																	A bag contains 4 blue marbles 3 red marbles 2 green marbles and a white marble. 
																	And sometimes this is referred to as the sample space. 
																	A bag contains 5 blue balls and 4 red balls. 
															
													
									
	
		
	
																	So this is all the possible outcomes. 
																	You reach in and randomly pick one marble set it aside and then randomly pick a second marble. 
																	The sample space for the second event is then 19 marbles instead of 20 marbles. 
																	Consider an experiment where two marbles are drawn from the box. 
															
													
									
	
		
	
																	A draw the tree diagram for the experiment. 
																	Two marbles are drawn without replacement. 
																	Total number of marbles in the bag is 3 4 7. 
																	A bag contains 3 red marbles and 4 blue marbles. 
															
													
									
	
		
	
																	Another marble is taken from the bag. 
																	There s one blue marble. 
																	A marble is taken at random and replaced. 
																	The problem asks for the probability of rr or bb. 
															
													
									
	
		
	
																	So i could pick that green marble or that green marble. 
																	Asked 11 01 17 a bag contains 3 blue marbles 5 red marbles and 4 green marbles. 
																	What is the probability of picking two blue marbles. 
																	What is the probability you choose a red or a green marble. 
															
													
									
	
		
	
																	A jar contains 4 black marbles and 3 red marbles. 
																	Work out the probability that the two marbles taken from the bag are the same color. 
																	So i could pick that red marble or that red marble.